What .cz sites run on

One panel of domains, measured once every thirty days, counted the same way every time. Every figure carries the number of domains behind it, the standard error and the date it was measured. The trend line is weekly.

Check one site

The panel behind these numbers

Usage is the share of successfully scanned domains where we detected the technology. Market share is the share of the domains where we detected any technology in that category. Only directly detected findings count; implied ones are excluded so no language is inflated by a dependency rule.

These numbers are an example, not a measurement

The survey has not run yet, so this page shows the layout with example figures and is kept out of search engines. On the day the first survey finishes, every figure here is replaced by a measured one with the number of domains behind it and the date. Until then, nothing on this page is a claim about the Slovak or Czech web.

Panel size
75,000
Scanned in 30 days
74,180
Counted in the figures
63,050
Parked pages
5,980
Redirects to another domain
2,140
Not reachable
3,010
Measured on
Not measured yet

Rules for international technologies come from the webappanalyzer ruleset, GPL-3.0. Slovak and Czech platforms are our own rules, marked in the table, and each one is added only after it has been confirmed on at least five live sites.

On a narrow screen the tables scroll sideways and the first column stays in place.

Content management

24,015 domains with any technology in this category

Trend
WordPress31.2 %81.9 %+0.3 pb19,672
Wix2.8 %7.3 %+0.2 pb1,765
Joomla2.4 %6.3 %-0.2 pb1,513
Webnodeour own rule1.9 %5.0 %-0.1 pb1,198
TYPO31.3 %3.4 %-0.1 pb820
Drupal1.1 %2.9 %-0.1 pb694
Squarespace0.7 %1.8 %+0.1 pb441

E-commerce platform

10,557 domains with any technology in this category

Trend
Shoptetour own rule9.7 %57.9 %+0.3 pb6,116
WooCommerce2.8 %16.7 %+0.1 pb1,765
Upgatesour own rule2.2 %13.1 %+0.2 pb1,387
Shopify1.6 %9.6 %+0.2 pb1,009
PrestaShop1.1 %6.6 %-0.1 pb694
Webareálour own rule0.5 %3.0 %-0.1 pb315
Magento0.3 %1.8 %0.0 pb189

Server side language

43,040 domains with any technology in this category

Trend
PHP60.1 %88.0 %-0.4 pb37,893
ASP.NET5.2 %7.6 %-0.2 pb3,279
Node.js4.1 %6.0 %+0.3 pb2,585
Java2.6 %3.8 %0.0 pb1,639
Python1.9 %2.8 %+0.1 pb1,198
Ruby0.3 %0.4 %0.0 pb189

JavaScript framework

38,283 domains with any technology in this category

Trend
jQuery43.0 %70.8 %-0.5 pb27,112
React8.9 %14.7 %+0.4 pb5,611
Vue.js4.7 %7.7 %+0.2 pb2,963
Next.js4.1 %6.8 %+0.4 pb2,585
Angular2.8 %4.6 %-0.1 pb1,765
Nuxt1.6 %2.6 %+0.1 pb1,009
Svelte0.6 %1.0 %+0.1 pb378
htmx0.3 %0.5 %+0.1 pb189

CSS framework

22,796 domains with any technology in this category

Trend
Bootstrap30.1 %83.3 %-0.3 pb18,978
Tailwind CSS8.1 %22.4 %+0.5 pb5,107
Bulma0.7 %1.9 %0.0 pb441
Foundation0.4 %1.1 %0.0 pb252

Web server

46,638 domains with any technology in this category

Trend
nginx39.4 %53.3 %+0.2 pb24,842
Apache29.8 %40.3 %-0.4 pb18,789
LiteSpeed7.1 %9.6 %+0.2 pb4,477
Microsoft IIS3.6 %4.9 %-0.2 pb2,270
Caddy0.5 %0.7 %+0.1 pb315

CDN and reverse proxy

17,635 domains with any technology in this category

Trend
Cloudflare26.2 %93.7 %+0.4 pb16,519
Amazon CloudFront1.3 %4.6 %0.0 pb820
Vercel1.2 %4.3 %+0.2 pb757
Fastly1.0 %3.6 %+0.1 pb631
Akamai0.7 %2.5 %0.0 pb441

Hosting provider

29,235 domains with any technology in this category

Trend
Wedosour own rule18.9 %40.8 %+0.2 pb11,916
Forpsiour own rule9.4 %20.3 %-0.2 pb5,927
Hetznerour own rule6.9 %14.9 %+0.3 pb4,350
Active 24our own rule6.2 %13.4 %-0.2 pb3,909
VSHostingour own rule4.8 %10.4 %+0.2 pb3,026
OVHour own rule3.1 %6.7 %0.0 pb1,955
Websupportour own rule1.1 %2.4 %+0.1 pb694

DNS provider

38,227 domains with any technology in this category

Trend
Cloudflare DNSour own rule28.4 %46.8 %+0.5 pb17,906
Wedos DNSour own rule17.2 %28.4 %+0.1 pb10,845
Forpsi DNSour own rule8.8 %14.5 %-0.2 pb5,548
Active 24 DNSour own rule5.4 %8.9 %-0.1 pb3,405
Amazon Route 53our own rule3.6 %5.9 %+0.1 pb2,270
Google Cloud DNSour own rule1.5 %2.5 %0.0 pb946
Websupport DNSour own rule1.0 %1.7 %0.0 pb631

E-mail provider

33,411 domains with any technology in this category

Trend
Google Workspaceour own rule20.1 %37.9 %+0.3 pb12,673
Microsoft 365our own rule15.8 %29.8 %+0.4 pb9,962
Wedos Mailour own rule9.2 %17.4 %+0.1 pb5,801
Forpsi Mailour own rule6.1 %11.5 %-0.1 pb3,846
Seznamour own rule4.6 %8.7 %-0.1 pb2,900
Websupport Mailour own rule0.9 %1.7 %0.0 pb567
Zoho Mailour own rule0.9 %1.7 %+0.1 pb567

Certificate authority

52,264 domains with any technology in this category

Trend
Let's Encryptour own rule69.8 %84.2 %+0.4 pb44,009
Google Trust Servicesour own rule9.1 %11.0 %+0.5 pb5,738
Sectigoour own rule6.6 %8.0 %-0.3 pb4,161
DigiCertour own rule3.4 %4.1 %-0.1 pb2,144
GlobalSignour own rule1.2 %1.4 %-0.1 pb757

Analytics

58,412 domains with any technology in this category

Trend
Google Analytics 452.8 %57.0 %+0.2 pb33,290
Google Tag Manager37.2 %40.2 %+0.3 pb23,455
Microsoft Clarity3.1 %3.3 %+0.4 pb1,955
Toplistour own rule2.8 %3.0 %-0.2 pb1,765
Matomo2.4 %2.6 %+0.1 pb1,513
Gemiusour own rule1.6 %1.7 %-0.1 pb1,009
Plausible0.5 %0.5 %+0.1 pb315
Umami0.3 %0.3 %+0.1 pb189

Sources and licences

  • webappanalyzerGPL-3.0

    The open ruleset for international technologies. We pin one release and keep it on our own volume. github.com/enthec/webappanalyzer

  • Public Suffix ListMPL 2.0

    Mozilla snapshot, pinned. It decides what a registrable domain is, with no network call. publicsuffix.org

  • iptoasn.comPDDL 1.0

    The IP to ASN dump behind the hosting provider and the country of the IP allocation. Refreshed daily. iptoasn.com

  • CZ.NIC open dataCC BY 3.0 CZ

    The .cz population we draw the panel from. Attributed here and in SOURCES.md. stats.nic.cz

  • SK-NIC domains.txtopen question

    The daily .sk register file. Its licence is not stated on the page, so the operator must settle it before the first survey run. Until then the .sk panel is not drawn. sk-nic.sk/subory/domains.txt

  • Cloudflare RadarCC BY-NC 4.0

    Non commercial only, so it never enters this product. Internal reading at most. radar.cloudflare.com

  • RIPEstatno redistribution

    Its terms forbid redistribution and commercial use. Excluded for the same reason. stat.ripe.net

Check a siteComparisonsAPI