What .sk sites run on
One panel of domains, measured once every thirty days, counted the same way every time. Every figure carries the number of domains behind it, the standard error and the date it was measured. The trend line is weekly.
The panel behind these numbers
Usage is the share of successfully scanned domains where we detected the technology. Market share is the share of the domains where we detected any technology in that category. Only directly detected findings count; implied ones are excluded so no language is inflated by a dependency rule.
The survey has not run yet, so this page shows the layout with example figures and is kept out of search engines. On the day the first survey finishes, every figure here is replaced by a measured one with the number of domains behind it and the date. Until then, nothing on this page is a claim about the Slovak or Czech web.
- Panel size
- 75,000
- Scanned in 30 days
- 74,210
- Counted in the figures
- 63,306
- Parked pages
- 6,120
- Redirects to another domain
- 1,830
- Not reachable
- 2,954
- Measured on
- Not measured yet
Rules for international technologies come from the webappanalyzer ruleset, GPL-3.0. Slovak and Czech platforms are our own rules, marked in the table, and each one is added only after it has been confirmed on at least five live sites.
On a narrow screen the tables scroll sideways and the first column stays in place.
Content management
26,558 domains with any technology in this category
| Trend | |||||
|---|---|---|---|---|---|
| WordPress | 34.8 % | 83.0 % | +0.4 pb | 22,030 | |
| Joomla | 3.1 % | 7.4 % | -0.2 pb | 1,962 | |
| Webnodeour own rule | 2.6 % | 6.2 % | -0.1 pb | 1,646 | |
| Wix | 2.2 % | 5.2 % | +0.2 pb | 1,393 | |
| Drupal | 1.4 % | 3.3 % | -0.1 pb | 886 | |
| TYPO3 | 0.9 % | 2.1 % | 0.0 pb | 570 | |
| Squarespace | 0.6 % | 1.4 % | +0.1 pb | 380 |
E-commerce platform
7,106 domains with any technology in this category
| Trend | |||||
|---|---|---|---|---|---|
| Shoptetour own rule | 4.1 % | 36.5 % | +0.2 pb | 2,596 | |
| WooCommerce | 3.2 % | 28.5 % | +0.1 pb | 2,026 | |
| PrestaShop | 1.6 % | 14.3 % | -0.1 pb | 1,013 | |
| Shopify | 1.5 % | 13.4 % | +0.2 pb | 950 | |
| Upgatesour own rule | 0.8 % | 7.1 % | +0.1 pb | 506 | |
| Webareálour own rule | 0.6 % | 5.3 % | -0.1 pb | 380 | |
| Magento | 0.4 % | 3.6 % | -0.1 pb | 253 |
Server side language
44,380 domains with any technology in this category
| Trend | |||||
|---|---|---|---|---|---|
| PHP | 62.4 % | 89.0 % | -0.5 pb | 39,503 | |
| ASP.NET | 6.1 % | 8.7 % | -0.2 pb | 3,862 | |
| Node.js | 3.4 % | 4.8 % | +0.3 pb | 2,152 | |
| Java | 2.2 % | 3.1 % | 0.0 pb | 1,393 | |
| Python | 1.7 % | 2.4 % | +0.1 pb | 1,076 | |
| Ruby | 0.4 % | 0.6 % | 0.0 pb | 253 |
JavaScript framework
38,497 domains with any technology in this category
| Trend | |||||
|---|---|---|---|---|---|
| jQuery | 41.2 % | 67.8 % | -0.6 pb | 26,082 | |
| React | 9.8 % | 16.1 % | +0.4 pb | 6,204 | |
| Vue.js | 5.1 % | 8.4 % | +0.2 pb | 3,229 | |
| Next.js | 4.6 % | 7.6 % | +0.5 pb | 2,912 | |
| Angular | 2.4 % | 3.9 % | -0.1 pb | 1,519 | |
| Nuxt | 1.9 % | 3.1 % | +0.1 pb | 1,203 | |
| Svelte | 0.7 % | 1.2 % | +0.1 pb | 443 | |
| htmx | 0.4 % | 0.7 % | +0.1 pb | 253 |
CSS framework
22,715 domains with any technology in this category
| Trend | |||||
|---|---|---|---|---|---|
| Bootstrap | 28.4 % | 79.2 % | -0.3 pb | 17,979 | |
| Tailwind CSS | 9.2 % | 25.6 % | +0.6 pb | 5,824 | |
| Bulma | 0.9 % | 2.5 % | 0.0 pb | 570 | |
| Foundation | 0.5 % | 1.4 % | -0.1 pb | 317 |
Web server
46,594 domains with any technology in this category
| Trend | |||||
|---|---|---|---|---|---|
| nginx | 41.8 % | 56.8 % | +0.3 pb | 26,462 | |
| Apache | 27.3 % | 37.1 % | -0.4 pb | 17,283 | |
| LiteSpeed | 6.2 % | 8.4 % | +0.2 pb | 3,925 | |
| Microsoft IIS | 4.1 % | 5.6 % | -0.2 pb | 2,596 | |
| Caddy | 0.6 % | 0.8 % | +0.1 pb | 380 |
CDN and reverse proxy
19,162 domains with any technology in this category
| Trend | |||||
|---|---|---|---|---|---|
| Cloudflare | 28.6 % | 94.5 % | +0.5 pb | 18,106 | |
| Vercel | 1.4 % | 4.6 % | +0.2 pb | 886 | |
| Fastly | 1.2 % | 4.0 % | +0.1 pb | 760 | |
| Amazon CloudFront | 1.1 % | 3.6 % | 0.0 pb | 696 | |
| Akamai | 0.6 % | 2.0 % | 0.0 pb | 380 |
Hosting provider
26,617 domains with any technology in this category
| Trend | |||||
|---|---|---|---|---|---|
| Websupportour own rule | 21.4 % | 50.9 % | -0.2 pb | 13,547 | |
| Wedosour own rule | 6.8 % | 16.2 % | +0.2 pb | 4,305 | |
| Hetznerour own rule | 5.6 % | 13.3 % | +0.3 pb | 3,545 | |
| Active 24our own rule | 4.1 % | 9.8 % | -0.2 pb | 2,596 | |
| OVHour own rule | 3.4 % | 8.1 % | 0.0 pb | 2,152 | |
| Forpsiour own rule | 3.2 % | 7.6 % | -0.1 pb | 2,026 | |
| VSHostingour own rule | 1.2 % | 2.9 % | +0.1 pb | 760 |
DNS provider
39,197 domains with any technology in this category
| Trend | |||||
|---|---|---|---|---|---|
| Cloudflare DNSour own rule | 30.2 % | 48.8 % | +0.6 pb | 19,118 | |
| Websupport DNSour own rule | 19.8 % | 32.0 % | -0.3 pb | 12,535 | |
| Wedos DNSour own rule | 6.1 % | 9.9 % | +0.1 pb | 3,862 | |
| Active 24 DNSour own rule | 3.6 % | 5.8 % | -0.1 pb | 2,279 | |
| Amazon Route 53our own rule | 3.2 % | 5.2 % | +0.1 pb | 2,026 | |
| Forpsi DNSour own rule | 3.0 % | 4.8 % | -0.1 pb | 1,899 | |
| Google Cloud DNSour own rule | 1.4 % | 2.3 % | 0.0 pb | 886 |
E-mail provider
35,933 domains with any technology in this category
| Trend | |||||
|---|---|---|---|---|---|
| Google Workspaceour own rule | 22.6 % | 39.8 % | +0.3 pb | 14,307 | |
| Websupport Mailour own rule | 16.4 % | 28.9 % | -0.2 pb | 10,382 | |
| Microsoft 365our own rule | 14.2 % | 25.0 % | +0.4 pb | 8,989 | |
| Wedos Mailour own rule | 4.2 % | 7.4 % | 0.0 pb | 2,659 | |
| Forpsi Mailour own rule | 2.4 % | 4.2 % | -0.1 pb | 1,519 | |
| Zoho Mailour own rule | 1.1 % | 1.9 % | +0.1 pb | 696 | |
| Seznamour own rule | 0.8 % | 1.4 % | 0.0 pb | 506 |
Certificate authority
52,593 domains with any technology in this category
| Trend | |||||
|---|---|---|---|---|---|
| Let's Encryptour own rule | 71.2 % | 85.7 % | +0.4 pb | 45,074 | |
| Google Trust Servicesour own rule | 8.4 % | 10.1 % | +0.5 pb | 5,318 | |
| Sectigoour own rule | 6.1 % | 7.3 % | -0.3 pb | 3,862 | |
| DigiCertour own rule | 3.2 % | 3.9 % | -0.1 pb | 2,026 | |
| GlobalSignour own rule | 1.4 % | 1.7 % | -0.1 pb | 886 |
Analytics
58,591 domains with any technology in this category
| Trend | |||||
|---|---|---|---|---|---|
| Google Analytics 4 | 54.2 % | 58.6 % | +0.2 pb | 34,312 | |
| Google Tag Manager | 38.6 % | 41.7 % | +0.3 pb | 24,436 | |
| Microsoft Clarity | 3.4 % | 3.7 % | +0.4 pb | 2,152 | |
| Matomo | 2.1 % | 2.3 % | +0.1 pb | 1,329 | |
| Gemiusour own rule | 1.2 % | 1.3 % | -0.1 pb | 760 | |
| Plausible | 0.6 % | 0.6 % | +0.1 pb | 380 | |
| Umami | 0.3 % | 0.3 % | +0.1 pb | 190 | |
| Toplistour own rule | 0.2 % | 0.2 % | 0.0 pb | 127 |
Sources and licences
- webappanalyzerGPL-3.0
The open ruleset for international technologies. We pin one release and keep it on our own volume. github.com/enthec/webappanalyzer
- Public Suffix ListMPL 2.0
Mozilla snapshot, pinned. It decides what a registrable domain is, with no network call. publicsuffix.org
- iptoasn.comPDDL 1.0
The IP to ASN dump behind the hosting provider and the country of the IP allocation. Refreshed daily. iptoasn.com
- CZ.NIC open dataCC BY 3.0 CZ
The .cz population we draw the panel from. Attributed here and in SOURCES.md. stats.nic.cz
- SK-NIC domains.txtopen question
The daily .sk register file. Its licence is not stated on the page, so the operator must settle it before the first survey run. Until then the .sk panel is not drawn. sk-nic.sk/subory/domains.txt
- Cloudflare RadarCC BY-NC 4.0
Non commercial only, so it never enters this product. Internal reading at most. radar.cloudflare.com
- RIPEstatno redistribution
Its terms forbid redistribution and commercial use. Excluded for the same reason. stat.ripe.net